|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos. |
# |
Driver |
Laps |
Laps Led |
Race Points | Bonus Points |
Total Points |
Payout |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat | Lap | Most | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2ct | Jim Boyle * ** | 30 | 18 | 75 | 5 | 1 | 1 | 1 | 83 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 199 | Eric Finkbein jr. | 30 | 73 | 4 | 77 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 15jr | Gerard Giordano Jr. | 30 | 71 | 3 | 74 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | Frank Dumicich Sr. | 30 | 69 | 2 | 71 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29 | Josh Stringer | 30 | 67 | 1 | 68 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28 | Rick Ashlaw | 30 | 65 | 2 | 67 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 42 | Frank Dumicich Jr. *** | 30 | 63 | 3 | 66 | $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 97 | Dave Koenig | 29 | 61 | 4 | 1 | 66 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 87 | Jim Thompson | 28 | 59 | 59 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 | Andy Lindeman | 21 | 57 | 5 | 1 | 63 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 18x | Caleb Cashman | 17 | 55 | 55 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2vt | Duane Noll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*Win ** Led most laps. *** 42 Dumicich position adjusted due to contact rule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||