2015 Final Point Standings

  • Red indicates dropped date.

 

    Total
Points
4/10  4/24 5/2 5/30 6/5 7/4 7/11 8/1 8/2 8/15 9/12 10/10 10/17 10/24
1 88   Roger Turbush 670 54 54 54 54 50 0 50 54 54 50 46 50 50 50
2 42   Frank Dumicich Jr. 646 41 50 50 50 43 50 54 50 50 48 54 47 48 54
3 151 Bert Ouellette 629 47 48 48 46 48 0 47 43 47 54 45 54 54 48
4 29   Josh Stringer 527 42 37 46 41 44 46 43 47 45 44 44 44 47 46
5 5     Frank Dumicich Sr. 464 46 45 0 0 45 0 48 48 48 47 50 46 41 0
6 81   Tyler Chapman 405 45 42 40 42 54 45 0 46 46 45 0 0 0 0
7 73   D.J. McGouran 306 44 43 43 44 46 41 45 0 0 0 0 0 0 0
8 69   Pete Cayer 301 43 44 44 40 40 43 0 0 0 0 47 0 0 0
9 95   Erin Dumicich-Solomito 273 50 38 0 0 0 47 46 0 0 46 0 0 46 0
10 3 Andy Lindeman 262 40 47 41 47 0 0 0 0 0 0 0 48 39 0
11 78 Cassandra Coates 261 0 41 47 0 0 42 0 0 43 0 48 0 40 0
12 70 Trevor Dyer 256 0 40 0 43 41 44 0 0 0 0 0 43 0 45
13 11 Gregg Hurley 173 0 0 0 0 0 0 0 44 44 43 42 0 0 0
14 33 Brandin Chase 165 39 0 0 39 0 0 0 0 0 0 0 45 42 0
15 72 Glen Noll 140 0 0 0 45 47 48 0 0 0 0 0 0 0 0
16 13 Ed Puleo 128 48 0 42 0 0 0 0 0 0 0 0 0 38 0
17 7 Josh Galvin 98 0 0 0 0 0 54 44 0 0 0 0 0 0 0
18 2 Duane Noll 90 0 0 0 48 42 0 0 0 0 0 0 0 0 0
19 113 Jon Zoller 88 0 0 0 0 0 0 0 45 0 0 43 0 0 0
20 97 Dave Koening 97 0 0 0 0 0 0 0 0 0 0 0 0 0 47
21 93 Corey Coates 45 0 0 45 0 0 0 0 0 0 0 0 0 0 0
22 15jr. G. Giordani Jr 45 0 0 0 0 0 0 0 0 0 0 0 0 45 0
23 8 Kendall Metcalf 44 0 0 0 0 0 0 0 0 0 0 0 0 0 44
24 15 Kyle Nosal 44 0 0 0 0 0 0 0 0 0 0 0 0 44 0
25 21 Todd Taylor 43 0 0 0 0 0 0 0 0 0 0 0 0 43 0
26 79 Matt Barr 39 0 39 0 0 0 0 0 0 0 0 0 0 0 0
27 93 Bill Thibeault 38 38 0 0 0 0 0 0 0 0 0 0 0 0 0
28 13 Ted Christopher 26 0 46 0 0 0 0 0 0 0 0 0 0 0 0

 

 

 

New England Truck Series

 

Created 9/16/2015 5:39:09 PM