<P>This page uses frames, but your browser doesn't support them.</P>

72 ProTruck
August 9 White Mountain

Bonus Potints
Pos  # Driver Start Laps Led Points Lap Most Win Fast Time App Total Money Won
1 72 Ryan Kuhn 1 55 55 175 1 1 1 25 203 $1000.00
2 11 Nikolas Frechette 3 55 170 25 195 $ 350.00
3 47 Todd Taylor 4 55 165 25 190 $ 200.00
4 5 Chris Taylor   14 55 160 25 185 $ 200.00
5 1 Dennis Charette * 7 55 155 25 180 $ 300.00
6 94 Jason Paquette ** 6 55 151 25 177 $ 500.00 
7 52 Mercedes Caron*** 11 55 147 25 172 $ 400.00 
8 27 Sean Caron 10 55 143 25 168 $ 200.00
9 14 Damian Palardy # 9 54 139 25 164 $ 200.00 
10 2 Duane Noll     * 2 54 135 25 160 $ 300.00
11 151 Bert Ouellette 5 53 132 25 157 $ 200.00
12 28 John Pereira  r 12 52 129 25 154 $ 200.00
13 20 Jack Brewer    #  13 51 126 25 148 $ 200.00
14 42 Chris Palamar 8 48 123 25 148 $ 200.00
15 32 Randy Burr       DNS 25    25
16 12 Tyler Dickey    r DNS 25    25
Awards
* Includes Taylor Lawn Care / Karns Automotive $300 Fast Time of the Race
** Includes Advanced Over Head Door $100 Bonus for 5th / 10th Place
*** Includes Northeast Truck and Off Road $200 Hard Charger Bonus for most improved position

Penalty
#       14, 20, 28  Pass Pace Car without being directed to do  ( -1 lap) 
      Lucky dog is the lead lapped truck at the time of the caution.  That is the only truck waived around. 
#        2/151  A and B of the A/B rule - did not start all the way to the rear. -1 lap each