<P>This page uses frames, but your browser doesn't support them.</P>

Thompson Victory Lane
Cindy Burdick Memorial 35
Thompson Speedway
June 18 2025 

Bonus Potints
Pos  # Driver Start Laps Led Points Lap Most Win Fast Time App Total Money Won
1 47 Todd Taylor 2 35 35 175 1 1 1 1 10 189 $ 1300.00*
2 94 Jason Paquette 4 35 170 10 180 $ 300.00
3 6x Devin Deshaies # 1 35 129# 10 139 $ 270.00
4 2 Duane Noll 6 35 160 10 170 $ 240.00
5 1 Dennis Charette ** 3 35 155 10 165 $ 310.00 **
6 151 Bert Ouellette 10 35 151 10 161 $ 250.00
7 72 Ryan Kuhn 7 35 147 10 157 $ 180.00 
8 11 Nicholas Frechette 13 35 143 10 153 $ 120.00 
9 77 Adrien Paradis*** 20 35 139 10 149 $ 305.00***
10 14 Damian Palardy 14 35 135 10 145 $ 190.00 **
11 42 Chris Palamar 9 35 132 10 142 $   87.00
12 20 Ethan Heilbron 12 35 129 10 139 $   84.00
13 12 Tyler Dickey 17 35 126 10 136 $   81.00
14 5 Chris Taylor 15 35 123 10 133 $   78.00
15 52 Mercedes Caron 19 35 120 10 130 $   75.00
16 33 Jacob Coutu 22 33 118 10 128 $   73.00
17 32 Randy Burr 5 29 116 10 126 $   69.00
18 90 Allen Coates 8 27 114 10 124 $   66.00
19 808 Shawn Monahan 21 21 112 10 122 $   63.00
20 84 Brad Strickland 11 9 110 10 120 $   60.00
21 27 Sean Caron 16 9 108 10 118 $   60.00
22 28 John Pereira 18 2 106 10 116 $   60.00
Awards
* Includes Taylor Lawn Care / Karns Automotive $300 Fast Time of the Race
** Includes Advanced Over Head Door $100 Bonus for 5th / 10th Place
*** Includes Northeast Truck and Off Road $200 Hard Charger Bonus for most improved position

Penalty
#        6  Substitute driver for Andy Pelligrini (Max Points )