<P>This page uses frames, but your browser doesn't support them.</P>

March 29
Thompson Ice Breaker
Race 1 

Bonus Potints
Pos  # Driver Start Laps Led Points Lap Most Win Fast Time App Total Money Won
1 32 Randy Burr  10 35 6 175 1 1 1 10 188 $1300.00*
2 151 Bert Ouellette 6 35 7 170 1 10 181 $  300.00
3 90 Allen Coates 7 35 165 10 175 $  270.00
4 2 Duane Noll 2 35 22 160 1 1 10 172 $  240.00
5 42 Chris Palamar   11 35 155 10 165 $  310.00 **
6 11 Nikolas Frechette 13 35 151 10 161 $  180.00
7 78 DJ Thibeault 18 35 147 10 157 $  150.00
8 12 Tyler Dickey    r 20 35 143 10 153 $  120.00
9 20  Ethan Heilbron   r   23 35 139 10 149 $  305.00***
10 1 Dennis Charette  14 35 135 10 145 $  190.00 **
11 28 John Pereira r 22 34 132 10 142 $    87.00
12 94 Jason Paquette ## 4 33 129 10 139 $    84.00
13 66 Charlie Beal #  ### 15 33 126 10 136 $    81.00
14 25 David Venice   r 24 33 123 10 133 $    78.00
15 30 Jaysin Beal ## ### r 8 32 120 10 130 $    75.00
16 27 Sean Caron 17 30 118 10 128 $    73.00
17 14 Damian Palardy 12 25 116 10 126 $    69.00
18 47 Todd Taylor 3 24 114 10 124 $    66.00
19 6 Andy Pelligrini 21 23 112 10 122 $    63.00
20 84  Brad Strickland  r 9 19 110 10 120 $    60.00
21 52 Mercedes Caron 16 17 108 10 118 $    57.00
22 37 Jordan Hadley 19 10 106 10 116 $    54.00
23 72 Ryan Kuhn 1 2 104 10 114

$    51.00

24 81 Tyler Chapman 5 1 102 10 112 $    50.00
25 77 Adrien  Paradis dns 100 10 110 $    50.00
26 16 Brad Caddick dns 98 10 108 $    50.00
Awards
* Includes Taylor Lawn Care / Karns Automotive $300 Fast Time of the Race
** Includes Advanced Over Head Door $100 Bonus for 5th / 10th Place
*** Includes Northeast Truck and Off Road $200 Hard Charger Bonus for most improved position

Penalty
#        66  Passing under yellow first caution  -1lap
##      94/30  A and B of the A/B rule - did not start all the way to the rear.  -1 lap each
###    30 Passing under yellow with safety vehicles on the track             -1 lap and warning 
####  30  Unsafe conduct with safety vehicles/personnel on track (Burnout leaving incident) -1 lap
##      66  A/B Contact with 94 causing yellow last lap.  Standings adjusted -1 lap