<P>This page uses frames, but your browser doesn't support them.</P>

32 Victory Lane
Ryan Kuhn - Winner
4th Annual Duel at the Dog
Monadnock - July 19 2025 

Bonus Potints
Pos  # Driver Start Laps Led Points Lap Most Win Fast Time App Total Money Won
1 72 Ryan Kuhn 2 55 41 175 1 1 1 25 203 $ 1000.00
2 94 Jason Paquette 5 55 170 1 25 196 $ 650.00*
3 1 Dennis Charette 3 55 1 165 1 25 191 $ 250.00
4 47 Todd Taylor 7 55 160 25 185 $ 250.00
5 151 Bert Ouellette *** ** 10 55 155 25 180 $ 550.00
6  2 Duane Noll 8 55 151 25 176 $ 250.00 
7 77 Adrien Paradis r 9 55 147 25 172 $ 250.00 
8 11 Nikolas Frechette# 4 55 143 25 168 $ 250.00
9 27 Sean Caron 12 54 139 25 164 $ 250.00 
10 42 Chris Palamar 11 54 135 25 160 $ 350.00**
11 14 Damian Palardy 13 54 132 25 157 $ 250.00
12 28 John Pereira     r  14 53 129 25 154 $ 250.00
13 12 Tyler Dickey    r 6 49 126 25 151 $ 250.00
14 0 Joe Arena 15 29 123 25 148 $ 250.00
15 32 Randy Burr 1 14 120 25 145 $ 250.00
16 52 Mercedes Caron 16 10 118 25 143 $ 250.00
17 20   Rick Bassett 17 4 116 25 141 $ 250.00
18 6x Andy Pellegrini  dns 25   25
Awards
* Includes Taylor Lawn Care / Karns Automotive $300 Fast Time of the Race
** Includes Advanced Over Head Door $100 Bonus for 5th / 10th Place
*** Includes Northeast Truck and Off Road $200 Hard Charger Bonus for most improved position

Penalty
#       11 Nikolas Frechette  Technical Infraction
#        20  Substitute driver for Ethan Heilbron